DESCRIPTION:
"Congress directed the Pension Office to prepare a listing of individuals receiving
pensions for war service. The Pension Office produced a listing called
"Pensioners on the Roll" as of January 1,1883. The Roll apparently
contained all pensioners, although only a small portion is presently online."
-"Gordon Byers" <byers@cameron.net>
For other Michigan counties: 1883 Pensioners Roll in Michigan
For information on how to order these pension records, see the
Pensions page at Cyndi's List
| No. of certificate | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate |
Date of original allowance |
| 195102 | Adams | Ann M. | Strongville | widow | $8.00 | Apr. 1882 |
| 152608 | Bowe | Gilbert L. | Sault de Ste. Marie | dis. lungs | $8.00 | Apr. 18 |
| 215880 | Brennan | Jeremiah | Sault de Ste. Marie | w. r. arm | $2.00 | Jan. 1882 |
| 50873 | Cusick | Franklin | Sault de Ste. Marie | w. r. thigh | $10.00 | --- |
| 77725 | Freeman | Fuller | Drummond | w. l. thigh | $4.00 | Feb. 1867 |
| 183203 | Galley | Margaret | Sault de Ste. Marie | widow | $8.00 | Mar. 1879 |
| 140897 | Hedington | Murray B. | Sault de Ste. Marie | w. l. chest | $4.00 | Aug. 1876 |
| 18773 | Newcomb | William J. | Sault de Ste. Marie | loss 1 arm | $24.00 | --- |
| 177008 | Sanderlin | Enoch W. | McMillan | diarr. & dis. of abd. wis. | $12.00 | Oct. 1880 |
| 169998 | Scribner | Jas. G. | Bay Mills | diarr. & inj. to abdomen | $12.00 | June 1880 |
Site Last Updated: 22 June 2008
Contact the Website Coordinator: <chippewagen@yahoo.com>
Chippewa
County MIGenWeb Home Page
MIGenWeb Project * USGenWeb
Project